Team Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/30/2010 | The PHS Boys’ and Girls’ Golf Teams participated in a 9-hole match at Ruggles Ferry Golf Course against Carter, Alcoa and Grainger |
| 8/24/2010 | The PHS Boys’ and Girls’ Golf Teams participated in a 9-hole match at Willow Creek Golf Course against CAK and |
| 8/23/2010 | The PHS Boys’ and Girls’ Golf Teams participated in a 9-hole match at Beaver Brook Country Club against Central and |
| 8/12/2010 | The PHS Boys’ and Girls’ Golf Teams participated in a 9-hole match at Centennial Golf Course against Clinton and Anderson County. The PHS Boys had a team score of 161 and placed 1st in the match (Clinton – 192; The PHS Girls had a team score of 78 and placed 1st in the match (Clinton |
| 8/11/2010 | The PHS Boys’ and Girls’ Golf Teams participated in an 18-hole/9-hole Par 3 Tournament at the Wee Course at Williams Creek. The PHS Boys had a team score of 252 (18-holes; par 54) and placed 4th out of 9 teams in the tournament The PHS Girls had a team score of 56 (tournament was stopped after 9 holes due to the heat index; par 27) and placed 2nd out of 10 teams in the tournament |
| 8/10/2010 | The PHS Boys’ and Girls’ Golf Teams participated in a 9-hole match at Oak Ridge Country Club against Oak Ridge and Anderson County. The PHS Boys had a team score of 152 and placed 1st in the match ( The PHS Girls had a team score of 78 and placed 1st in the match ( |
| 8/9/2010 | The PHS Boys’ and Girls’ Golf Teams participated in a 9-hole match at Beaver Brook Country Club against Grainger and West. The PHS Boys had a team score of 142 and placed 1st in the match (Grainger – 174; |
| 8/3/2010 | The PHS Girls’ Golf Team participated in the 18-hole Morristown Invitational Tournament at Baneberry Golf Course. The Lady Panthers as a team placed 5th out of 12 teams in the tournament with a score of 173 (Winner: Science Hill – 151). The Lady Panthers current team record is 9-4. Individual scores for the Lady Panthers is as follows: Meridith Hawkins – 78; Lauren Spradlen – 95; and Kristin McGinnis – 96. Meridith Hawkins’ 78 (6 over par) placed her in 5th place overall individually out of 33 golfers. GREAT JOB MERIDITH AND GREAT JOB LADY PANTHERS! |
| 8/2/2010 | The PHS Boys’ Golf Team participated in the 18-hole Morristown Invitational Tournament at Morristown Country Club. The Panthers placed 7th as a team out of 18 teams in the tournament with a score of 328 (Winner: |
| 7/26/2010 | The PHS Boys’ and Girls’ Golf Teams participated in their season opening 9-hole match at Beaver Brook Country Club against Halls and The PHS Girls had a team score of 82 and placed 1st in the match ( |
| 7/19/2010 |
The PHS Boys’ and Girls’ Golf Teams participated in the 2010 (Pre-Season) Knox County Golf Jamboree at Ruggles Ferry Golf Course. A Modified Stableford Scoring System (1pt.= Bogey; 2pts.= Par; 4pts.= Birdie; 7pts.= Eagle; 10pts.= Double Eagle) was used during the tournament. The PHS Boys’ Golf Team placed 6th with a team score of 131. The following were the individual scores for the Panthers: Josh Jones – 29pts.; Coley Barnes – 22pts.; Jacob Dotson – 29pts.; Jordan Abba – 26pts.; and Jordan Dotson – 25pts. (all 5 scores were used to determine the team score). The PHS Girls’ Golf Team placed 4th with a team score of 35. The following were the individual scores for the Lady Panthers: Lauren Spradlen – 23pts.; Lauren Ownby – 10pts.; and Kristin McGinnis – 12pts. (the top 2 scores out of the 3 were used to determine the team score). Lauren Spradlen shot the top individual score for the tournament - GREAT JOB LAUREN! |
| September 7, 2010 4:00 PM - 7:00 PM | |
| September 9, 2010 4:30 PM - 7:00 PM | |
| September 13, 2010 4:00 PM - 6:30 PM | |
| September 16, 2010 4:30 PM - 7:00 PM | |
| September 20, 2010 4:30 PM - 7:00 PM | |
| September 27, 2010 9:00 AM - 3:00 PM | |
| October 4, 2010 9:00 AM - 3:00 PM | |
| October 12, 2010 | |
| October 13, 2010 | |
| (View previous schedule) | |
