Team Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/4/2011 | On October 4th and 5th, Meridith Hawkins participated individually in the 36-hole State Tournament at Willow Brook Golf Course in Manchester, Tennessee. Meridith shot a 2-day score of 158 (85 - 73) (+14) and placed in a tie for 11th out of 55 golfers. Great season and an awesome four-year career at PHS Meridith! |
| 9/27/2011 | Jordan Abba participated individually in the 18-hole Boys' Regional Tournament at Fox Den Country Club. Jordan shot a score of 90 (+18) and placed in a tie for 32nd out of 40 golfers. Great season Jordan! |
| 9/22/2011 | The PHS Girls' Team participated in the 18-hole Regional Tournament at Lambert Acres Golf Course. The Lady Panthers finished with a team score of 158 and placed 3rd in the tournament. The final season team record stands at 33-6-1. Low individual round for the Lady Panthers goes to Meridith Hawkins with a 74 (+2) - Meridith placed 3rd in the tournament. Meridith advances to the State Tournament at Willow Brook Golf Course in Manchester, Tennessee on October 5th and 6th. |
| 9/15/2011 | The PHS Boys' and Girls' Teams participated in the 18-hole District Tournament at Millstone Golf Course. The Boys' Team finished with a team score of 321 and placed 6th in the tournament - the team finished the season with a record of 24-26. Low individual round for the Panthers goes to Jordan Abba with a 76 (+4) - Jordan advances to the Regional Tournament on September 27th at Fox Den Country Club. The Lady Panthers finished with a team score of 167 and placed 1st in the tournament. The Lady Panthers are District Champions! The team record stands at 31-4-1. Low individual round for the Lady Panthers goes to Meridith Hawkins with a 78 (+6) - Meridith placed 2nd in the tournament. Lauren Spradlen placed in a tie for 3rd with a score of 89 (+17). |
| 9/12/2011 | The PHS Boys' and Girls' Teams participated in a 9-hole match at Beaver Brook Country Club against West and Maryville. The Boys' Team finished with a team score of 152 and placed 1st in the match - the team record stands at 21-21. Low individual round for the Panthers goes to Jordan Abba with a 36 (+2). The Lady Panthers finished with a team score of 80 and placed 1st in the match - the team record stands at 24-4-1. Low individual round for the Lady Panthers goes to Meridith Hawkins with a 38 (+3). |
| 9/8/2011 | The PHS Boys' and Girls' Teams participated in a 9-hole match at Oak Ridge Country Club against Oak Ridge and Karns. The Boys' Team finished with a team score of 165 and placed 2nd in the match - the team record stands at 19-21. Low individual round for the Panthers goes to Josh Jones, Jordan Dotson and Will Hurt with a 41 (+5). The Lady Panthers finished with a team score of 80 and placed 1st in the match - the team record stands at 22-4-1. Low individual round for the Lady Panthers goes to Meridith Hawkins and Kristin McGinnis with a 40 (+4). |
| 8/30/2011 | The PHS Boys' and Girls' Teams participated in a 9-hole match at Cherokee Country Club against West and Hardin Valley. The Boys' Team finished with a team score of 168 and placed 2nd in the match - the team record stands at 18-20. Low individual round for the Panthers goes to Josh Jones with a 40 (+5). The Lady Panthers finished with a team score of 83 and placed 1st in the match - the team record stands at 20-4-1. Low individual round for the Lady Panthers goes to Meridith Hawkins with a 40 (+5). |
| 8/29/2011 | The PHS Boys' and Girls' Teams participated in a 9-hole match at Beaver Brook Country Club against Bearden, Oak Ridge and CAK (Girls Only). The Boys' Team finished with a team score of 151 and placed 2nd in the match - the team record stands at 17-19. Low individual round for the Panthers goes to Coley Barnes with a 37 (+3) and Josh Jones with a 37 (+3). The Lady Panthers finished with a team score of 83 and placed 2nd in the match - the team record stands at 18-4-1. Low individual round for the Lady Panthers goes to Meridith Hawkins with a 37 (+2). |
| 8/25/2011 | The PHS Boys' and Girls' Teams participated in a 9-hole match at Centennial Golf Course against Anderson County. The Boys' Team finished with a team score of 150 and placed 1st in the match - the team record stands at 16-18. Low individual round for the Panthers goes to Coley Barnes with a 36 (Even). The Lady Panthers finished with a team score of 88 and placed in a tie in the match - the team record stands at 16-3-1. Low individual round for the Lady Panthers goes to Lauren Spradlen with a 43 (+7). |
| 8/23/2011 | The PHS Boys' and Girls' Teams participated in a 9-hole match at Willow Creek Golf Course against Bearden. The Boys' Team finished with a team score of 160 and placed 1st in the match - the team record stands at 15-18. Low individual round for the Panthers goes to Jordan Dotson with a 39 (+3). The Lady Panthers finished with a team score of 81 and placed 1st in the match - the team record stands at 16-3. Low individual round for the Lady Panthers goes to Meridith Hawkins with a 39 (+3). |
| 8/16/2011 | The PHS Boys' and Girls' Teams participated in a 9-hole match at Green Meadows Golf Course against Alcoa and Maryville. The Boys' Team finished with a team score of 160 and placed 3rd in the match - the team record stands at 14-18. Low individual round for the Panthers goes to Coley Barnes with a 38 (+2) and Will Hurt with a 38 (+2). The Lady Panthers finished with a team score of 81 and placed 1st in the match - the team record stands at 15-3. Low individual round for the Lady Panthers goes to Meridith Hawkins with a 38 (+2). |
| 8/11/2011 | The PHS Boys' and Girls' Teams participated in a 9-hole match at Clinchview Golf Course against Grainger, Cumberland Gap and Pigeon Forge. The Boys' Team finished with a team score of 151 and placed 1st in the match - the team record stands at 14-16. Low individual round for the Panthers goes to Josh Jones with a 36 (Even) and Will Hurt with a 36 (Even). The Lady Panthers finished with a team score of 81 and placed 2nd in the match - the team record stands at 13-3. Low individual round for the Lady Panthers goes to Meridith Hawkins with a 40 (+4). |
| 8/9/2011 | The PHS Boys' and Girls' Teams participated in a 9-hole match at Rarity Pointe Golf Course against Halls, Maryville and Oak Ridge. The Boys' Team finished with a team score of 161 and placed 4th in the match - the team record stands at 11-16. Low individual round for the Panthers goes to Will Hurt with a 41 (+5). The Lady Panthers finished with a team score of 80 and placed 1st in the match - the team record stands at 11-2. Low individual round for the Lady Panthers goes to Meridith Hawkins with a 38 (+2). |
| 8/8/2011 | The PHS Boys' and Girls' Teams participated in a 9-hole match at Beaver Brook Country Club against Halls and Anderson County. The Boys' Team finished with a team score of 151 and placed 2nd in the match - the team record stands at 11-13. Low individual round for the Panthers goes to Will Hurt with a 36 (+2). The Lady Panthers finished with a team score of 89 and placed 2nd in the match - the team record stands at 8-2. Low individual round for the Lady Panthers goes to Meridith Hawkins with a 41 (+6). |
| 8/1/2011 | PHS Boys' Team participated in the 18-hole Morristown Invitational Tournament at The Country Club in Morristown, Tennessee. The team placed 11th out of 20 teams with a team score of 351 - the team record stands at 10-12. The low individual score for the Panthers goes to Coley Barnes with an 81 (+9). |
| 7/27/2011 | The PHS Lady Panthers participated in the 18-hole Pepsi High School Individual Challenge at Three Ridges Golf Course. The following is the girls final placement and scores in the tournament (12 total golfers in tournament): Meridith Hawkins 76 (+4) Placed 1st Kristin McGinnis 88 (+16) Placed 3rd Lauren Spradlen 93 (+21) Placed T-4th Lauren Ownby 99 (+27) Placed 7th |
| 7/25/2011 | The PHS Boys' and Girls' Teams participated in a 9-hole match at River Islands Golf Course against Carter, Grace Christian and Maryville. The Boys' Team finished with a team score of 176 and placed 3rd in the match - the team record stands at 1-2. Low individual round for the Panthers goes to Josh Jones with a 41 (+5). The Lady Panthers were represented by Lauren Ownby who shot a 49 (+13). |
| 7/25/2011 | PHS Girls' Team participated in the 18-hole Morristown Invitational Tournament at The Country Club in Morristown, Tennessee. The team placed 2nd out of 9 teams with a team score of 162 - the team record stands at 7-1. All three PHS Lady Panther golfers medaled in the top 10 and placed in the following order: 3rd Place: Lauren Spradlen with an 81 (+9) 4th Place: Meridith Hawkins with an 81 (+9) 6th Place: Kristin McGinnis with an 85 (+13) Great Job Lady Panthers! |
2010-2011 Team Roster
Team Links
